| OURWAY State Team Scores | ||||
| Home | ||||
| March 24, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Wauseon | 594.50 | |
| 2. | East Toledo | 578.50 | |
| 3. | Maumee | 275.50 | |
| 4. | Perrysburg | 248.00 | |
| 5. | Delta | 211.50 | |
| 6. | Hillard Darby | 173.00 | |
| 7. | Hamilton | 172.00 | |
| 8. | Mechanicsburg | 158.00 | |
| 9. | Whitmer | 155.00 | |
| 10. | Norwalk | 144.50 | |
| 11. | Marysville | 140.50 | |
| 12. | Springfield | 137.50 | |
| 13. | London | 136.00 | |
| 14. | Cincinnatti Assualt | 119.50 | |
| 15. | Graham | 106.50 | |
| 16. | Jonathan Alder | 103.50 | |
| 17. | Genoa | 102.50 | |
| 18. | Wapakoneta | 99.50 | |
| 19. | Circleville | 98.50 | |
| 20. | Kenton Ridge | 89.00 | |
| 21. | Clyde | 86.00 | |
| (tie) | Urbana | 86.00 | |
| 23. | Shawnee | 82.00 | |
| 24. | Ohio Dawgs | 81.50 | |
| 25. | Upper Arlington | 80.50 | |
| 26. | Triad | 66.00 | |
| 27. | Dublin | 65.50 | |
| 28. | Liberty Center | 62.00 | |
| 29. | Olentangy Liberty | 61.00 | |
| (tie) | Central Crossing | 61.00 | |
| 31. | Napoleon | 57.00 | |
| 32. | Faribanks | 47.00 | |
| 33. | Mansfield | 45.50 | |
| 34. | Lima Bath | 45.00 | |
| 35. | Springboro | 41.00 | |
| 36. | West Jefferson | 39.50 | |
| 37. | Rossford | 38.00 | |
| 38. | Anthony Wayne | 36.50 | |
| 39. | Northeastern | 36.00 | |
| 40. | Sylvania St. Joseph's | 32.00 | |
| 41. | Tecumseh | 30.00 | |
| 42. | Cardinal | 28.00 | |
| (tie) | Oak Harbor | 28.00 | |
| 44. | Westland | 26.00 | |
| 45. | Patrick Henry | 24.00 | |
| (tie) | Westville | 24.00 | |
| 47. | Northwood | 22.00 | |
| 48. | Licking Heights | 18.00 | |
| 49. | Sylvania | 16.00 | |
| 50. | Canal Winchester | 14.00 | |
| 51. | Northwestern | 13.50 | |
| 52. | Bowling Green | 11.00 | |
| 53. | North Olmsted | 10.50 | |
| 54. | Gibsonburg | 10.00 | |
| (tie) | Lebanon | 10.00 | |
| 56. | Southview | 8.00 | |
| 57. | Perkins | 5.00 | |
| 58. | Milan | 3.00 | |
| 59. | Archbold | 1.00 | |
| 60. | Defiance | 0.00 | |
| (tie) | Elmwood | 0.00 | |
| (tie) | Evergreen | 0.00 | |
| (tie) | Independant | 0.00 | |
| (tie) | St. Francis | 0.00 | |
| (tie) | St. Clarence | 0.00 | |
| (tie) | Grove City | 0.00 | |
| (tie) | Pioneer | 0.00 | |
| (tie) | Heath | 0.00 | |
| (tie) | Talawanda | 0.00 | |
| (tie) | Lakota West | 0.00 | |
| (tie) | Greenville | 0.00 | |
| (tie) | Maineville | 0.00 | |
| (tie) | Madison Plains | 0.00 | |
| (tie) | Lightning | 0.00 | |
| (tie) | Fairfield | 0.00 | |
| (tie) | Teays Valley | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|