| Savage Hall University Of Toledo | ||||
| OURWAY State Championship Division 5 | ||||
| Home | ||||
| March 24, 2007 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Place | Team | Score | |
| 1. | Maumee | 88.50 | |
| 2. | East Toledo | 70.50 | |
| 3. | Wauseon | 65.00 | |
| 4. | Shawnee | 47.00 | |
| 5. | Mechanicsburg | 45.00 | |
| 6. | Springfield | 44.00 | |
| 7. | Napoleon | 35.00 | |
| 8. | Westville | 24.00 | |
| 9. | Norwalk | 23.00 | |
| (tie) | Urbana | 23.00 | |
| 11. | Kenton Ridge | 22.00 | |
| 12. | Independant | 21.00 | |
| 13. | Marysville | 20.00 | |
| 14. | Licking Heights | 18.00 | |
| (tie) | Tecumseh | 18.00 | |
| (tie) | Whitmer | 18.00 | |
| 17. | Delta | 17.50 | |
| 18. | Hamilton | 16.00 | |
| 19. | Mansfield | 14.00 | |
| 20. | Bowling Green | 11.00 | |
| 21. | Cincinnati Assult | 10.00 | |
| (tie) | Gibsonburg | 10.00 | |
| 23. | Hillard Darby | 9.00 | |
| 24. | Patrick Henry | 5.00 | |
| (tie) | Perkins | 5.00 | |
| 26. | London | 3.00 | |
| (tie) | Oak Harbor | 3.00 | |
| (tie) | Triad | 3.00 | |
| 29. | Jonathan Alder | 2.00 | |
| (tie) | Sylvania St. Joseph's | 2.00 | |
| 31. | Northeastern | 1.50 | |
| 32. | Anthony Wayne | 0.00 | |
| (tie) | Archbold | 0.00 | |
| (tie) | Canal Winchester | 0.00 | |
| (tie) | Cardinal | 0.00 | |
| (tie) | Central Corssing | 0.00 | |
| (tie) | Circleville | 0.00 | |
| (tie) | Clyde | 0.00 | |
| (tie) | Defiance | 0.00 | |
| (tie) | Dublin | 0.00 | |
| (tie) | Elmwood | 0.00 | |
| (tie) | Evergreen | 0.00 | |
| (tie) | Fairfield | 0.00 | |
| (tie) | Faribanks | 0.00 | |
| (tie) | Genoa | 0.00 | |
| (tie) | Graham | 0.00 | |
| (tie) | Graham | 0.00 | |
| (tie) | Greenville | 0.00 | |
| (tie) | Grove City | 0.00 | |
| (tie) | Lakota West | 0.00 | |
| (tie) | Lebanon | 0.00 | |
| (tie) | Liberty Center | 0.00 | |
| (tie) | Lightning | 0.00 | |
| (tie) | Lima Bath | 0.00 | |
| (tie) | Madison Plains | 0.00 | |
| (tie) | Maineville | 0.00 | |
| (tie) | Northwood | 0.00 | |
| (tie) | Ohio Dawgs | 0.00 | |
| (tie) | Olentangy Liberty | 0.00 | |
| (tie) | Perrysburg | 0.00 | |
| (tie) | Pioneer | 0.00 | |
| (tie) | Rossford | 0.00 | |
| (tie) | Springboro | 0.00 | |
| (tie) | St. Clarence | 0.00 | |
| (tie) | St. Francis | 0.00 | |
| (tie) | Sylvania | 0.00 | |
| (tie) | Talawanda | 0.00 | |
| (tie) | Upper Arlington | 0.00 | |
| (tie) | Wapakoneta | 0.00 | |
| (tie) | West Jefferson | 0.00 | |
| (tie) | Westland | 0.00 | |
| (tie) | Norhtwestern | 0.00 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|