| Savage Hall University Of Toledo | ||||
| OURWAY State Championship Division 4 | ||||
| Home | ||||
| March 24, 2007 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Place | Team | Score | |
| 1. | Wauseon | 164.50 | |
| 2. | East Toledo | 95.50 | |
| 3. | Delta | 85.00 | |
| 4. | Maumee | 79.00 | |
| 5. | Whitmer | 77.00 | |
| 6. | Norwalk | 71.50 | |
| 7. | London | 58.00 | |
| 8. | Springfield | 57.50 | |
| 9. | Liberty Center | 57.00 | |
| 10. | Cincinnatti Assualt | 46.00 | |
| 11. | Hamilton | 41.00 | |
| (tie) | Central Crossing | 41.00 | |
| (tie) | Springboro | 41.00 | |
| 14. | Jonathan Alder | 40.00 | |
| 15. | Olentangy Liberty | 38.00 | |
| 16. | Marysville | 35.50 | |
| 17. | Hillard Darby | 33.00 | |
| 18. | Graham | 30.00 | |
| 19. | Mechanicsburg | 24.00 | |
| 20. | West Jefferson | 22.50 | |
| 21. | Ohio Dawgs | 22.00 | |
| 22. | Independant | 20.00 | |
| 23. | Genoa | 19.00 | |
| (tie) | Upper Arlington | 19.00 | |
| 25. | Circleville | 18.00 | |
| 26. | Triad | 16.00 | |
| 27. | Perrysburg | 15.00 | |
| 28. | Dublin | 14.00 | |
| 29. | Napoleon | 13.00 | |
| (tie) | Kenton Ridge | 13.00 | |
| 31. | North Olmsted | 10.50 | |
| 32. | Lebanon | 10.00 | |
| 33. | Urbana | 8.00 | |
| 34. | Northeastern | 7.00 | |
| (tie) | Oak Harbor | 7.00 | |
| 36. | Archbold | 1.00 | |
| 37. | Cardinal | 0.00 | |
| (tie) | Clyde | 0.00 | |
| (tie) | Defiance | 0.00 | |
| (tie) | Elmwood | 0.00 | |
| (tie) | Evergreen | 0.00 | |
| (tie) | Faribanks | 0.00 | |
| (tie) | Gibsonburg | 0.00 | |
| (tie) | Northwood | 0.00 | |
| (tie) | Patrick Henry | 0.00 | |
| (tie) | Rossford | 0.00 | |
| (tie) | Shawnee | 0.00 | |
| (tie) | St. Francis | 0.00 | |
| (tie) | Sylvania St. Joseph's | 0.00 | |
| (tie) | Westland | 0.00 | |
| (tie) | Anthony Wayne | 0.00 | |
| (tie) | St. Clarence | 0.00 | |
| (tie) | Lima Bath | 0.00 | |
| (tie) | Perkins | 0.00 | |
| (tie) | Wapakoneta | 0.00 | |
| (tie) | Sylvania | 0.00 | |
| (tie) | Bowling Green | 0.00 | |
| (tie) | Grove City | 0.00 | |
| (tie) | Canal Winchester | 0.00 | |
| (tie) | Pioneer | 0.00 | |
| (tie) | Westville | 0.00 | |
| (tie) | Heath | 0.00 | |
| (tie) | Talawanda | 0.00 | |
| (tie) | Lakota West | 0.00 | |
| (tie) | Greenville | 0.00 | |
| (tie) | Maineville | 0.00 | |
| (tie) | Madison Plains | 0.00 | |
| (tie) | Lightning | 0.00 | |
| (tie) | Fairfield | 0.00 | |
| (tie) | Teays Valley | 0.00 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|